fauxie/ESP32-kiCAD-Footprints/ESP32-Footprints/ESP32-footprints-Shem-Lib.lib

214 lines
7.2 KiB
Text
Raw Permalink Normal View History

2019-11-06 01:30:53 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ESP-32S
#
DEF ESP-32S U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP-32S" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP-32S" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 700 200 R 50 50 1 1 w
X 3V3 2 -950 600 200 R 50 50 1 1 W
X EN 3 -950 500 200 R 50 50 1 1 I
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
X IO25 10 -950 -200 200 R 50 50 1 1 B
X CLK 20 50 -1050 200 U 50 50 1 1 I
X IO18 30 900 -150 200 L 50 50 1 1 I
X IO26 11 -950 -300 200 R 50 50 1 1 B
X SDO 21 150 -1050 200 U 50 50 1 1 B
X IO19 31 900 -50 200 L 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X NC 32 900 50 200 L 50 50 1 1 N
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO21 33 900 150 200 L 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X RXD0 34 900 250 200 L 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO0 25 900 -650 200 L 50 50 1 1 B
X TXD0 35 900 350 200 L 50 50 1 1 B
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X IO4 26 900 -550 200 L 50 50 1 1 I
X IO22 36 900 450 200 L 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X IO16 27 900 -450 200 L 50 50 1 1 B
X IO23 37 900 550 200 L 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X IO17 28 900 -350 200 L 50 50 1 1 B
X GND 38 900 650 200 L 50 50 1 1 W
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X IO5 29 900 -250 200 L 50 50 1 1 B
X GND-PAD 39 900 750 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ESP32
#
DEF ESP32 U 0 40 Y Y 1 F N
F0 "U" -600 1700 60 H V C CNN
F1 "ESP32" 500 1700 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32" 0 -1625 60 H I C CNN
F3 "" 450 900 60 H I C CNN
DRAW
S -650 1650 650 -1550 0 1 0 f
X VDDA 1 -850 1550 200 R 50 50 1 1 W
X LNA_IN 2 850 1550 200 L 50 50 1 1 I
X VDD3P3 3 -850 1450 200 R 50 50 1 1 W
X VDD3P3 4 -850 1350 200 R 50 50 1 1 I
X SENSOR_VP 5 -850 550 200 R 50 50 1 1 I
X SENSOR_CAPP 6 -850 450 200 R 50 50 1 1 I
X SENSOR_CAPN 7 -850 350 200 R 50 50 1 1 I
X SENSOR_VN 8 -850 250 200 R 50 50 1 1 I
X CHIP_PU 9 -850 150 200 R 50 50 1 1 I
X VDET_1 10 -850 -150 200 R 50 50 1 1 I
X MTCK 20 850 850 200 L 50 50 1 1 B
X SD_CMD 30 850 -1150 200 L 50 50 1 1 B
X U0RXD 40 -850 -1100 200 R 50 50 1 1 B
X VDET_2 11 -850 -250 200 R 50 50 1 1 I
X MTDO 21 850 750 200 L 50 50 1 1 B
X SD_CLK 31 850 -1250 200 L 50 50 1 1 B
X U0TXD 41 -850 -1200 200 R 50 50 1 1 B
X 32K_XP 12 -850 -450 200 R 50 50 1 1 B
X GPIO2 22 850 450 200 L 50 50 1 1 B
X SD_DATA_0 32 850 -1350 200 L 50 50 1 1 B
X GPIO21 42 850 -250 200 L 50 50 1 1 B
X 32K_XIN 13 -850 -550 200 R 50 50 1 1 B
X GPIO0 23 850 550 200 L 50 50 1 1 B
X SD_DATA_1 33 850 -1450 200 L 50 50 1 1 B
X VDDA 43 -850 1150 200 R 50 50 1 1 W
X GPIO25 14 850 -550 200 L 50 50 1 1 B
X GPIO4 24 850 350 200 L 50 50 1 1 B
X GPIO5 34 850 250 200 L 50 50 1 1 B
X XTAL_N 44 -850 -750 200 R 50 50 1 1 B
X GPIO26 15 850 -650 200 L 50 50 1 1 B
X GPIO16 25 850 150 200 L 50 50 1 1 B
X GPIO18 35 850 -50 200 L 50 50 1 1 B
X XTAL_P 45 -850 -850 200 R 50 50 1 1 B
X GPIO27 16 850 -750 200 L 50 50 1 1 B
X VDD_SDIO 26 -850 900 200 R 50 50 1 1 W
X GPIO23 36 850 -450 200 L 50 50 1 1 B
X VDDA 46 -850 1050 200 R 50 50 1 1 W
X MTMS 17 850 1050 200 L 50 50 1 1 B
X GPIO17 27 850 50 200 L 50 50 1 1 B
X VDD3P3_CPU 37 -850 1250 200 R 50 50 1 1 W
X CAP2 47 -850 800 200 R 50 50 1 1 P
X MTDI 18 850 950 200 L 50 50 1 1 B
X SD_DATA_2 28 850 -950 200 L 50 50 1 1 B
X GPIO19 38 850 -150 200 L 50 50 1 1 B
X CAP1 48 -850 700 200 R 50 50 1 1 P
X VDD3P3_RTC 19 850 1250 200 L 50 50 1 1 W
X SD_DATA_3 29 850 -1050 200 L 50 50 1 1 B
X GPIO22 39 850 -350 200 L 50 50 1 1 B
X GND 49 -850 -1450 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ESP32-WROOM
#
DEF ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP32-WROOM" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 -700 200 R 50 50 1 1 w
X 3V3 2 -950 600 200 R 50 50 1 1 W
X EN 3 -950 500 200 R 50 50 1 1 I
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
X IO25 10 -950 -200 200 R 50 50 1 1 B
X CLK 20 50 -1050 200 U 50 50 1 1 I
X IO18 30 900 50 200 L 50 50 1 1 I
X IO26 11 -950 -300 200 R 50 50 1 1 B
X SDO 21 150 -1050 200 U 50 50 1 1 B
X IO19 31 900 150 200 L 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X NC 32 900 250 200 L 50 50 1 1 N
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO21 33 900 350 200 L 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X RXD0 34 900 450 200 L 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO0 25 900 -450 200 L 50 50 1 1 B
X TXD0 35 900 550 200 L 50 50 1 1 B
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X IO4 26 900 -350 200 L 50 50 1 1 I
X IO22 36 900 650 200 L 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X IO16 27 900 -250 200 L 50 50 1 1 B
X IO23 37 900 750 200 L 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X IO17 28 900 -150 200 L 50 50 1 1 B
X GND 38 900 -650 200 L 50 50 1 1 W
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X IO5 29 900 -50 200 L 50 50 1 1 B
X GND-PAD 39 900 -550 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ESP3212
#
DEF ESP3212 U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP3212" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP3212" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -800 1200 750 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -1000 -550 200 R 50 50 1 1 W
X EN 2 -1000 350 200 R 50 50 1 1 I
X SENSOR_VP 3 -1000 200 200 R 50 50 1 1 I
X SENSOR_VN 4 -1000 100 200 R 50 50 1 1 I
X IO34 5 950 -650 200 L 50 50 1 1 B
X IO35 6 950 -550 200 L 50 50 1 1 B
X IO32 7 950 -450 200 L 50 50 1 1 B
X IO33 8 950 -350 200 L 50 50 1 1 B
X IO25 9 950 -250 200 L 50 50 1 1 B
X IO26 10 950 -150 200 L 50 50 1 1 B
X IO16 20 400 -1050 200 U 50 50 1 1 B
X IO21 30 950 650 200 L 50 50 1 1 B
X IO27 11 950 -50 200 L 50 50 1 1 B
X 3V3 21 -1000 500 200 R 50 50 1 1 W
X GND 31 -1000 -750 200 R 50 50 1 1 W
X IO14 12 -300 -1050 200 U 50 50 1 1 B
X IO17 22 950 50 200 L 50 50 1 1 B
X IO12 13 -200 -1050 200 U 50 50 1 1 B
X IO5 23 950 150 200 L 50 50 1 1 B
X IO13 14 -100 -1050 200 U 50 50 1 1 B
X IO18 24 950 250 200 L 50 50 1 1 B
X IO15 15 0 -1050 200 U 50 50 1 1 B
X IO23 25 950 350 200 L 50 50 1 1 B
X GND 16 -1000 -650 200 R 50 50 1 1 W
X IO19 26 950 450 200 L 50 50 1 1 B
X IO2 17 100 -1050 200 U 50 50 1 1 B
X IO22 27 950 550 200 L 50 50 1 1 B
X IO0 18 200 -1050 200 U 50 50 1 1 B
X U0RXD 28 -1000 -150 200 R 50 50 1 1 B
X IO4 19 300 -1050 200 U 50 50 1 1 B
X U0TXD 29 -1000 -50 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library