fauxie/fauxie-cache.lib

259 lines
6.7 KiB
Text
Raw Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Barrel_Jack_Switch
#
DEF Connector_Barrel_Jack_Switch J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_Barrel_Jack_Switch" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 50 -90 75 -65 N
P 2 0 1 10 200 100 150 100 N
P 4 0 1 10 200 0 50 0 50 -90 25 -65 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
X ~ 3 300 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x05_Male
#
DEF Connector_Conn_01x05_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x05_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2019-11-06 05:14:47 +00:00
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-footprints-Shem-Lib_ESP32-WROOM
#
DEF ESP32-footprints-Shem-Lib_ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP32-footprints-Shem-Lib_ESP32-WROOM" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 -700 200 R 50 50 1 1 w
X IO25 10 -950 -200 200 R 50 50 1 1 B
X IO26 11 -950 -300 200 R 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X 3V3 2 -950 600 200 R 50 50 1 1 W
X CLK 20 50 -1050 200 U 50 50 1 1 I
X SDO 21 150 -1050 200 U 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X IO0 25 900 -450 200 L 50 50 1 1 B
X IO4 26 900 -350 200 L 50 50 1 1 I
X IO16 27 900 -250 200 L 50 50 1 1 B
X IO17 28 900 -150 200 L 50 50 1 1 B
X IO5 29 900 -50 200 L 50 50 1 1 B
X EN 3 -950 500 200 R 50 50 1 1 I
X IO18 30 900 50 200 L 50 50 1 1 I
X IO19 31 900 150 200 L 50 50 1 1 B
X NC 32 900 250 200 L 50 50 1 1 N
X IO21 33 900 350 200 L 50 50 1 1 B
X RXD0 34 900 450 200 L 50 50 1 1 B
X TXD0 35 900 550 200 L 50 50 1 1 B
X IO22 36 900 650 200 L 50 50 1 1 B
X IO23 37 900 750 200 L 50 50 1 1 B
X GND 38 900 -650 200 L 50 50 1 1 W
X GND-PAD 39 900 -550 200 L 50 50 1 1 W
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Regulator_Linear_AMS1117-3.3
#
DEF Regulator_Linear_AMS1117-3.3 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_AMS1117-3.3" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
2019-11-06 05:14:47 +00:00
# Timer_RTC_DS3231M
#
DEF Timer_RTC_DS3231M U 0 20 Y Y 1 F N
F0 "U" -300 350 50 H V R CNN
F1 "Timer_RTC_DS3231M" 400 350 50 H V R CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -600 50 H I C CNN
F3 "" 270 50 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X 32KHZ 1 500 200 100 L 50 50 1 1 C
X GND 10 0 -400 100 U 50 50 1 1 P N
X GND 11 0 -400 100 U 50 50 1 1 P N
X GND 12 0 -400 100 U 50 50 1 1 P N
X GND 13 0 -400 100 U 50 50 1 1 W
X VBAT 14 0 400 100 D 50 50 1 1 W
X SDA 15 -500 100 100 R 50 50 1 1 B
X SCL 16 -500 200 100 R 50 50 1 1 I
X VCC 2 -100 400 100 D 50 50 1 1 W
X ~INT~/SQW 3 500 -100 100 L 50 50 1 1 C
X ~RST 4 -500 -200 100 R 50 50 1 1 B
X GND 5 0 -400 100 U 50 50 1 1 P N
X GND 6 0 -400 100 U 50 50 1 1 P N
X GND 7 0 -400 100 U 50 50 1 1 P N
X GND 8 0 -400 100 U 50 50 1 1 P N
X GND 9 0 -400 100 U 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library