add uart interface

This commit is contained in:
nek0 2019-11-10 06:44:39 +01:00
parent 130c1e5847
commit 08f83bf515
2 changed files with 114 additions and 29 deletions

View file

@ -1,6 +1,35 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x05_Male
#
DEF Connector_Conn_01x05_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x05_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N

View file

@ -351,55 +351,53 @@ Wire Wire Line
$Comp
L Switch:SW_SPDT SW?
U 1 1 5DC7C576
P 5150 3100
F 0 "SW?" V 5104 2912 50 0000 R CNN
F 1 "SW_SPDT" V 5195 2912 50 0000 R CNN
F 2 "" H 5150 3100 50 0001 C CNN
F 3 "~" H 5150 3100 50 0001 C CNN
1 5150 3100
P 4950 3100
F 0 "SW?" V 4904 2912 50 0000 R CNN
F 1 "SW_SPDT" V 4995 2912 50 0000 R CNN
F 2 "" H 4950 3100 50 0001 C CNN
F 3 "~" H 4950 3100 50 0001 C CNN
1 4950 3100
0 -1 1 0
$EndComp
$Comp
L Device:R R?
U 1 1 5DC806BB
P 5400 2900
F 0 "R?" V 5193 2900 50 0000 C CNN
F 1 "R" V 5284 2900 50 0000 C CNN
F 2 "" V 5330 2900 50 0001 C CNN
F 3 "~" H 5400 2900 50 0001 C CNN
1 5400 2900
P 5200 2900
F 0 "R?" V 4993 2900 50 0000 C CNN
F 1 "R" V 5084 2900 50 0000 C CNN
F 2 "" V 5130 2900 50 0001 C CNN
F 3 "~" H 5200 2900 50 0001 C CNN
1 5200 2900
0 1 1 0
$EndComp
$Comp
L power:+3V3 #PWR?
U 1 1 5DC80B2E
P 5050 3400
F 0 "#PWR?" H 5050 3250 50 0001 C CNN
F 1 "+3V3" H 5065 3573 50 0000 C CNN
F 2 "" H 5050 3400 50 0001 C CNN
F 3 "" H 5050 3400 50 0001 C CNN
1 5050 3400
P 4850 3400
F 0 "#PWR?" H 4850 3250 50 0001 C CNN
F 1 "+3V3" H 4865 3573 50 0000 C CNN
F 2 "" H 4850 3400 50 0001 C CNN
F 3 "" H 4850 3400 50 0001 C CNN
1 4850 3400
-1 0 0 1
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5DC80F08
P 5250 3400
F 0 "#PWR?" H 5250 3150 50 0001 C CNN
F 1 "GND" H 5255 3227 50 0000 C CNN
F 2 "" H 5250 3400 50 0001 C CNN
F 3 "" H 5250 3400 50 0001 C CNN
1 5250 3400
P 5050 3400
F 0 "#PWR?" H 5050 3150 50 0001 C CNN
F 1 "GND" H 5055 3227 50 0000 C CNN
F 2 "" H 5050 3400 50 0001 C CNN
F 3 "" H 5050 3400 50 0001 C CNN
1 5050 3400
1 0 0 -1
$EndComp
Wire Wire Line
5050 3400 5050 3300
4850 3400 4850 3300
Wire Wire Line
5250 3300 5250 3400
5050 3300 5050 3400
Wire Wire Line
5150 2900 5250 2900
Wire Wire Line
5650 2900 5550 2900
4950 2900 5050 2900
$Comp
L Device:Crystal Y?
U 1 1 5DC8CECF
@ -475,4 +473,62 @@ Wire Wire Line
4500 2650 4600 2650
Wire Wire Line
4500 2250 4600 2250
Text Label 6650 1900 0 50 ~ 0
TX
Text Label 6650 2100 0 50 ~ 0
RX
Text Label 6650 2400 0 50 ~ 0
CTS
Text Label 5550 2800 2 50 ~ 0
RTS
Wire Wire Line
5350 2900 5650 2900
Wire Wire Line
5550 2800 5650 2800
Wire Wire Line
6650 2400 6550 2400
Wire Wire Line
6650 2100 6550 2100
Wire Wire Line
6650 1900 6550 1900
$Comp
L Connector:Conn_01x05_Male J?
U 1 1 5DCAFFC9
P 11000 1550
F 0 "J?" H 10972 1574 50 0000 R CNN
F 1 "Conn_01x05_Male" H 10972 1483 50 0000 R CNN
F 2 "" H 11000 1550 50 0001 C CNN
F 3 "~" H 11000 1550 50 0001 C CNN
1 11000 1550
-1 0 0 -1
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5DCBA389
P 10700 1350
F 0 "#PWR?" H 10700 1100 50 0001 C CNN
F 1 "GND" V 10705 1222 50 0000 R CNN
F 2 "" H 10700 1350 50 0001 C CNN
F 3 "" H 10700 1350 50 0001 C CNN
1 10700 1350
0 1 1 0
$EndComp
Text Label 10700 1450 2 50 ~ 0
RTS
Text Label 10700 1550 2 50 ~ 0
RX
Text Label 10700 1650 2 50 ~ 0
TX
Text Label 10700 1750 2 50 ~ 0
CTS
Wire Wire Line
10700 1350 10800 1350
Wire Wire Line
10800 1450 10700 1450
Wire Wire Line
10700 1550 10800 1550
Wire Wire Line
10700 1650 10800 1650
Wire Wire Line
10700 1750 10800 1750
$EndSCHEMATC