This commit is contained in:
nek0 2019-11-30 15:47:52 +01:00
parent 217e9148c1
commit 1d4d58c345
3 changed files with 161 additions and 64 deletions

View file

@ -1,29 +1,29 @@
EESchema-LIBRARY Version 2.4 EESchema-LIBRARY Version 2.4
#encoding utf-8 #encoding utf-8
# #
# Connector_Conn_01x04_Female # Connector_Conn_01x04_Male
# #
DEF Connector_Conn_01x04_Female J 0 40 Y N 1 F N DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Female" 0 -300 50 H V C CNN F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
$FPLIST $FPLIST
Connector*:*_1x??_* Connector*:*_1x??_*
$ENDFPLIST $ENDFPLIST
DRAW DRAW
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220 S 34 -195 0 -205 1 1 6 F
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120 S 34 -95 0 -105 1 1 6 F
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20 S 34 5 0 -5 1 1 6 F
A 0 100 20 901 -901 1 1 6 N 0 120 0 80 S 34 105 0 95 1 1 6 F
P 2 1 1 6 -50 -200 -20 -200 N P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 -50 -100 -20 -100 N P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 -50 0 -20 0 N P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 -50 100 -20 100 N P 2 1 1 6 50 100 34 100 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #

View file

@ -5,7 +5,7 @@
(drawings 0) (drawings 0)
(tracks 0) (tracks 0)
(zones 0) (zones 0)
(modules 38) (modules 39)
(nets 44) (nets 44)
) )
@ -187,6 +187,103 @@
(add_net "Net-(U1-Pad9)") (add_net "Net-(U1-Pad9)")
) )
(module Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Horizontal (layer F.Cu) (tedit 59FED5CB) (tstamp 5DE2747F)
(at 55.88 24.13 90)
(descr "Through hole angled pin header, 1x04, 2.54mm pitch, 6mm pin length, single row")
(tags "Through hole angled pin header THT 1x04 2.54mm single row")
(path /5DE27D2E)
(fp_text reference J2 (at 4.385 -2.27 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x04_Male (at 4.385 9.89 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.77 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 10.55 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.55 9.4) (end 10.55 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 10.55 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.27 -1.27) (end 0 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end -1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 8) (end 1.44 8) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 7.24) (end 1.44 7.24) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 8) (end 4.1 8) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 7.24) (end 10.1 8) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 7.24) (end 10.1 7.24) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 6.35) (end 4.1 6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 5.46) (end 1.44 5.46) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 4.7) (end 1.44 4.7) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 5.46) (end 4.1 5.46) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 4.7) (end 10.1 5.46) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 4.7) (end 10.1 4.7) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 3.81) (end 4.1 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 2.92) (end 1.44 2.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 2.16) (end 1.44 2.16) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 2.92) (end 4.1 2.92) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 2.16) (end 10.1 2.92) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 2.16) (end 10.1 2.16) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 1.27) (end 4.1 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.38) (end 1.44 0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 -0.38) (end 1.44 -0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 0.28) (end 10.1 0.28) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 0.16) (end 10.1 0.16) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 0.04) (end 10.1 0.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.08) (end 10.1 -0.08) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.2) (end 10.1 -0.2) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.32) (end 10.1 -0.32) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 0.38) (end 4.1 0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 -0.38) (end 10.1 0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.38) (end 10.1 -0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -1.33) (end 1.44 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 8.95) (end 4.1 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 8.95) (end 4.1 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 -1.33) (end 1.44 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 4.04 7.94) (end 10.04 7.94) (layer F.Fab) (width 0.1))
(fp_line (start 10.04 7.3) (end 10.04 7.94) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 7.3) (end 10.04 7.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 7.94) (end 1.5 7.94) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 7.3) (end -0.32 7.94) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 7.3) (end 1.5 7.3) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 5.4) (end 10.04 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 10.04 4.76) (end 10.04 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 4.76) (end 10.04 4.76) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 5.4) (end 1.5 5.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 4.76) (end -0.32 5.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 4.76) (end 1.5 4.76) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 2.86) (end 10.04 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 10.04 2.22) (end 10.04 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 2.22) (end 10.04 2.22) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.86) (end 1.5 2.86) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.22) (end -0.32 2.86) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.22) (end 1.5 2.22) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 0.32) (end 10.04 0.32) (layer F.Fab) (width 0.1))
(fp_line (start 10.04 -0.32) (end 10.04 0.32) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 -0.32) (end 10.04 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 0.32) (end 1.5 0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 -0.32) (end -0.32 0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 -0.32) (end 1.5 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start 1.5 -0.635) (end 2.135 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.5 8.89) (end 1.5 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 8.89) (end 1.5 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 -1.27) (end 4.04 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 2.135 -1.27) (end 4.04 -1.27) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 34 /SDA))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 33 /SCL))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 +5V))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Oscillator:Oscillator_SMD_ECS_2520MV-xxx-xx-4Pin_2.5x2.0mm (layer F.Cu) (tedit 5C2B7AE4) (tstamp 5DD20CEE) (module Oscillator:Oscillator_SMD_ECS_2520MV-xxx-xx-4Pin_2.5x2.0mm (layer F.Cu) (tedit 5C2B7AE4) (tstamp 5DD20CEE)
(at 57.23 84.48) (at 57.23 84.48)
(descr "Miniature Crystal Clock Oscillator ECS 2520MV series, https://www.ecsxtal.com/store/pdf/ECS-2520MV.pdf") (descr "Miniature Crystal Clock Oscillator ECS 2520MV series, https://www.ecsxtal.com/store/pdf/ECS-2520MV.pdf")

View file

@ -494,32 +494,32 @@ Wire Wire Line
$Comp $Comp
L power:GND #PWR017 L power:GND #PWR017
U 1 1 5DCBA389 U 1 1 5DCBA389
P 10700 1350 P 9400 2200
F 0 "#PWR017" H 10700 1100 50 0001 C CNN F 0 "#PWR017" H 9400 1950 50 0001 C CNN
F 1 "GND" V 10705 1222 50 0000 R CNN F 1 "GND" V 9405 2072 50 0000 R CNN
F 2 "" H 10700 1350 50 0001 C CNN F 2 "" H 9400 2200 50 0001 C CNN
F 3 "" H 10700 1350 50 0001 C CNN F 3 "" H 9400 2200 50 0001 C CNN
1 10700 1350 1 9400 2200
0 1 1 0 0 1 1 0
$EndComp $EndComp
Text Label 10700 1450 2 50 ~ 0 Text Label 9400 2300 2 50 ~ 0
RTS RTS
Text Label 10700 1550 2 50 ~ 0 Text Label 9400 2400 2 50 ~ 0
RX RX
Text Label 10700 1650 2 50 ~ 0 Text Label 9400 2500 2 50 ~ 0
TX TX
Text Label 10700 1750 2 50 ~ 0 Text Label 9400 2600 2 50 ~ 0
CTS CTS
Wire Wire Line Wire Wire Line
10700 1350 10800 1350 9400 2200 9500 2200
Wire Wire Line Wire Wire Line
10800 1450 10700 1450 9500 2300 9400 2300
Wire Wire Line Wire Wire Line
10700 1550 10800 1550 9400 2400 9500 2400
Wire Wire Line Wire Wire Line
10700 1650 10800 1650 9400 2500 9500 2500
Wire Wire Line Wire Wire Line
10700 1750 10800 1750 9400 2600 9500 2600
Text Label 6650 2200 0 50 ~ 0 Text Label 6650 2200 0 50 ~ 0
SCL SCL
Wire Wire Line Wire Wire Line
@ -531,57 +531,57 @@ Wire Wire Line
$Comp $Comp
L power:GND #PWR018 L power:GND #PWR018
U 1 1 5DCDF414 U 1 1 5DCDF414
P 10700 2200 P 9400 3050
F 0 "#PWR018" H 10700 1950 50 0001 C CNN F 0 "#PWR018" H 9400 2800 50 0001 C CNN
F 1 "GND" V 10705 2072 50 0000 R CNN F 1 "GND" V 9405 2922 50 0000 R CNN
F 2 "" H 10700 2200 50 0001 C CNN F 2 "" H 9400 3050 50 0001 C CNN
F 3 "" H 10700 2200 50 0001 C CNN F 3 "" H 9400 3050 50 0001 C CNN
1 10700 2200 1 9400 3050
0 1 1 0 0 1 1 0
$EndComp $EndComp
$Comp $Comp
L power:+5V #PWR019 L power:+5V #PWR019
U 1 1 5DCDF7FD U 1 1 5DCDF7FD
P 10700 2500 P 9400 3350
F 0 "#PWR019" H 10700 2350 50 0001 C CNN F 0 "#PWR019" H 9400 3200 50 0001 C CNN
F 1 "+5V" V 10715 2628 50 0000 L CNN F 1 "+5V" V 9415 3478 50 0000 L CNN
F 2 "" H 10700 2500 50 0001 C CNN F 2 "" H 9400 3350 50 0001 C CNN
F 3 "" H 10700 2500 50 0001 C CNN F 3 "" H 9400 3350 50 0001 C CNN
1 10700 2500 1 9400 3350
0 -1 -1 0 0 -1 -1 0
$EndComp $EndComp
Text Label 10700 2400 2 50 ~ 0 Text Label 9400 3250 2 50 ~ 0
SCL SCL
Text Label 10700 2300 2 50 ~ 0 Text Label 9400 3150 2 50 ~ 0
SDA SDA
Wire Wire Line Wire Wire Line
10700 2200 10800 2200 9400 3050 9500 3050
Wire Wire Line Wire Wire Line
10700 2300 10800 2300 9400 3150 9500 3150
Wire Wire Line Wire Wire Line
10800 2400 10700 2400 9500 3250 9400 3250
Wire Wire Line Wire Wire Line
10700 2500 10800 2500 9400 3350 9500 3350
$Comp $Comp
L Connector:Conn_01x05_Male J1 L Connector:Conn_01x05_Male J1
U 1 1 5DCAFFC9 U 1 1 5DCAFFC9
P 11000 1550 P 9700 2400
F 0 "J1" H 10972 1574 50 0000 R CNN F 0 "J1" H 9672 2424 50 0000 R CNN
F 1 "Conn_01x05_Male" H 10972 1483 50 0000 R CNN F 1 "Conn_01x05_Male" H 9672 2333 50 0000 R CNN
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Horizontal" H 11000 1550 50 0001 C CNN F 2 "Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Horizontal" H 9700 2400 50 0001 C CNN
F 3 "~" H 11000 1550 50 0001 C CNN F 3 "~" H 9700 2400 50 0001 C CNN
1 11000 1550 1 9700 2400
-1 0 0 -1 -1 0 0 -1
$EndComp $EndComp
$Comp $Comp
L Connector:Conn_01x04_Female J2 L Connector:Conn_01x04_Male J2
U 1 1 5DD27D5D U 1 1 5DE27D2E
P 11000 2300 P 9700 3250
F 0 "J2" H 11028 2276 50 0000 L CNN F 0 "J2" H 9672 3132 50 0000 R CNN
F 1 "Conn_01x04_Female" H 11028 2185 50 0000 L CNN F 1 "Conn_01x04_Male" H 9672 3223 50 0000 R CNN
F 2 "Connector_PinSocket_2.54mm:PinSocket_1x04_P2.54mm_Horizontal" H 11000 2300 50 0001 C CNN F 2 "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Horizontal" H 9700 3250 50 0001 C CNN
F 3 "~" H 11000 2300 50 0001 C CNN F 3 "~" H 9700 3250 50 0001 C CNN
1 11000 2300 1 9700 3250
1 0 0 -1 -1 0 0 1
$EndComp $EndComp
$EndSCHEMATC $EndSCHEMATC