Commit graph

149 commits

Author SHA1 Message Date
ac6034761d create user's AuthData on user creation 2019-09-15 16:11:56 +02:00
ffb559cb36 change auth response type 2019-09-15 14:59:22 +02:00
39341751ee twiddle on auth 2019-09-15 11:01:47 +02:00
2c4f949102 starting serious auth implementation efforts 2019-09-14 23:03:04 +02:00
9a22594351 fix authentication error code to 401 2019-09-11 13:54:18 +02:00
b7c4215e27 Add refinement option for active users (which is default) 2019-09-11 04:04:06 +02:00
5ba35c5648 implement refined product select 2019-09-11 04:03:25 +02:00
cd1e457bfb foo 2019-09-09 13:17:43 +02:00
fa5e0c8cb2 add missing FromJSON instance to AuthResult 2019-09-09 12:57:36 +02:00
886651cac2 start refining product overviews 2019-09-09 12:57:08 +02:00
3167a638df spew only user summaries 2019-09-09 12:54:56 +02:00
a01138e6e4 remove auth from userlist 2019-09-09 12:53:07 +02:00
12b8bf393c rename api 2019-09-09 12:52:30 +02:00
564d1ee79d change port 2019-09-09 12:51:11 +02:00
272bcb6ab6 added avatar functionality 2019-09-07 20:05:24 +02:00
85b2cc0ceb rename API 2019-09-07 16:21:07 +02:00
e53a67ae02 reducing warnings to 0 2019-09-07 02:48:16 +02:00
3575cd265d restructuring 2019-09-07 02:48:05 +02:00
3a3fde8e3a fix error message 2019-09-06 21:48:27 +02:00
762506c644 foo 2019-09-06 21:44:47 +02:00
15e05b9075 fix error messages 2019-09-06 21:44:31 +02:00
537a88638f new user transfer function added 2019-09-06 21:43:46 +02:00
130e64cbd7 make auth a post request 2019-09-06 21:42:08 +02:00
520ab40070 add files 2019-08-14 18:04:16 +02:00
aab443cc92 add recharge routine 2019-08-14 18:04:00 +02:00
745780486b controlified 2019-08-14 18:03:17 +02:00
009111ced8 Merge branch 'master' of ssh://gitea.nek0.eu:2200/nek0/mateamt 2019-08-10 13:06:51 +02:00
6910efca00 beautiy init user query 2019-08-10 13:06:26 +02:00
a8ff7949f6 beautify auth init query 2019-08-10 13:06:26 +02:00
c4c2fe2328 beautiy init query 2019-08-10 13:06:26 +02:00
dd2084c44e clean product model 2019-08-10 13:06:26 +02:00
07bd9abde3 commence cotrolify 2019-08-10 13:06:26 +02:00
ad33804096 some small adjustments 2019-08-10 13:06:26 +02:00
81d73ce6c4 limit the returned rows 2019-08-10 13:06:26 +02:00
5280255ddc let the function get the time itself 2019-08-10 13:06:26 +02:00
73eae1d8fd beautiy init user query 2019-08-10 11:43:33 +02:00
24cdc4a53c beautify auth init query 2019-08-10 11:41:57 +02:00
d5abbeef21 beautiy init query 2019-08-10 11:40:01 +02:00
9ec49edcb5 clean product model 2019-08-10 11:37:24 +02:00
b53cf1bd6f commence cotrolify 2019-08-10 10:37:45 +02:00
573d2af0df continue implementation 2019-08-10 10:36:20 +02:00
e2e16b1ad8 add journal model 2019-08-09 20:56:57 +02:00
4e1f1e70d2 some small adjustments 2019-08-09 20:56:04 +02:00
61b094e3e6 limit the returned rows 2019-08-09 20:55:57 +02:00
9f78818687 let the function get the time itself 2019-08-09 20:55:40 +02:00
e2f2674bf1 progress with implementation 2019-08-09 20:54:06 +02:00
6fa47c0e1e draft out types for journal 2019-08-09 19:21:38 +02:00
64aaec2b98 make draft fro journal 2019-08-08 18:59:23 +02:00
e3eb8e39c7 rebuild API properly to RESTfulness 2019-08-06 20:15:54 +02:00
d1e48c8284 fix computation error for total bought products 2019-08-05 18:11:10 +02:00