Commit graph

7 commits

Author SHA1 Message Date
R. RyanTM d104afea06 headscale: 0.5.1 -> 0.5.2 2021-08-08 13:26:45 +00:00
R. RyanTM 25ab1a6d69 headscale: 0.4.0 -> 0.5.1 2021-08-07 09:24:25 +00:00
R. RyanTM 89947b4f3d headscale: 0.3.6 -> 0.4.0 2021-08-04 06:57:53 +00:00
R. RyanTM a201a4877f headscale: 0.3.4 -> 0.3.6 2021-08-02 05:31:40 +00:00
R. RyanTM 36be6c5d02 headscale: 0.3.3 -> 0.3.4 2021-07-20 05:41:47 +00:00
Niels Kristian Lyshøj Jensen 061afaf4ed headscale: 0.2.2 -> 0.3.3 2021-07-13 04:11:10 +09:00
Niels Kristian Lyshøj Jensen 84c4188584
headscale: init at 0.2.2 2021-07-10 01:00:59 +02:00