nixpkgs/pkgs/servers/monitoring/grafana/plugins
2021-07-30 18:28:14 +05:30
..
doitintl-bigquery-datasource grafanaPlugins.doitintl-bigquery-datasource: 2.0.1 → 2.0.2 2021-07-01 10:17:45 +00:00
grafadruid-druid-datasource grafanaPlugins.grafadruid-druid-datasource: init at 1.2.0 2021-07-30 18:28:14 +05:30
grafana-clock-panel grafanaPlugins.grafana-clock-panel: fix meta.license 2021-06-17 16:04:25 +00:00
grafana-piechart-panel grafanaPlugins.grafana-piechart-panel: 1.6.1 → 1.6.2 2021-06-17 16:04:26 +00:00
grafana-polystat-panel grafanaPlugins.grafana-polystat-panel: 1.2.5 → 1.2.6 2021-07-15 10:18:00 +00:00
grafana-worldmap-panel grafanaPlugins.grafana-worldmap-panel: 0.3.2 → 0.3.3 2021-06-17 16:04:27 +00:00
default.nix
grafana-plugin.nix
plugins.nix grafanaPlugins.grafadruid-druid-datasource: init at 1.2.0 2021-07-30 18:28:14 +05:30
update-grafana-plugin.sh