change ams1117 for equivalent

This commit is contained in:
nek0 2020-06-08 20:04:04 +02:00
parent 7cc9352a5b
commit b451902c7d
6 changed files with 1908 additions and 1973 deletions

View file

@ -1,6 +1,5 @@
EESchema Schematic File Version 4 EESchema Schematic File Version 4
LIBS:pentasquare-cache EELAYER 30 0
EELAYER 26 0
EELAYER END EELAYER END
$Descr A4 11693 8268 $Descr A4 11693 8268
encoding utf-8 encoding utf-8

View file

@ -1,11 +1,11 @@
EESchema-LIBRARY Version 2.4 EESchema-LIBRARY Version 2.4
#encoding utf-8 #encoding utf-8
# #
# Connector:Barrel_Jack_Switch # Connector_Barrel_Jack_Switch
# #
DEF Connector:Barrel_Jack_Switch J 0 20 Y N 1 F N DEF Connector_Barrel_Jack_Switch J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN F0 "J" 0 210 50 H V C CNN
F1 "Connector:Barrel_Jack_Switch" 0 -200 50 H V C CNN F1 "Connector_Barrel_Jack_Switch" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN F3 "" 50 -40 50 H I C CNN
$FPLIST $FPLIST
@ -26,11 +26,11 @@ X ~ 3 300 0 100 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Connector:Conn_01x06_Male # Connector_Conn_01x06_Male
# #
DEF Connector:Conn_01x06_Male J 0 40 Y N 1 F N DEF Connector_Conn_01x06_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN F0 "J" 0 300 50 H V C CNN
F1 "Connector:Conn_01x06_Male" 0 -400 50 H V C CNN F1 "Connector_Conn_01x06_Male" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
$FPLIST $FPLIST
@ -58,11 +58,11 @@ X Pin_6 6 200 -300 150 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Device:C # Device_C
# #
DEF Device:C C 0 10 N Y 1 F N DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN F0 "C" 25 100 50 H V L CNN
F1 "Device:C" 25 -100 50 H V L CNN F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
$FPLIST $FPLIST
@ -76,22 +76,19 @@ X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Device:CP # Device_CP
# #
DEF Device:CP C 0 10 N Y 1 F N DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN F0 "C" 25 100 50 H V L CNN
F1 "Device:CP" 25 -100 50 H V L CNN F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
$FPLIST $FPLIST
CP_* CP_*
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -90 20 -90 40 0 1 0 N S -90 20 90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P X ~ 1 0 150 110 D 50 50 1 1 P
@ -99,11 +96,11 @@ X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Device:R # Device_R
# #
DEF Device:R R 0 0 N Y 1 F N DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN F0 "R" 80 0 50 V V C CNN
F1 "Device:R" 0 0 50 V V C CNN F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
$FPLIST $FPLIST
@ -116,11 +113,11 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# ESP32-footprints-Shem-Lib:ESP32-WROOM # ESP32-footprints-Shem-Lib_ESP32-WROOM
# #
DEF ESP32-footprints-Shem-Lib:ESP32-WROOM U 0 40 Y Y 1 F N DEF ESP32-footprints-Shem-Lib_ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN F0 "U" -700 1250 60 H V C CNN
F1 "ESP32-footprints-Shem-Lib:ESP32-WROOM" 500 1250 60 H V C CNN F1 "ESP32-footprints-Shem-Lib_ESP32-WROOM" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN F3 "" -450 450 60 H I C CNN
DRAW DRAW
@ -168,11 +165,11 @@ X IO33 9 -950 -100 200 R 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# LED:WS2812B # LED_WS2812B
# #
DEF LED:WS2812B D 0 10 Y Y 1 F N DEF LED_WS2812B D 0 10 Y Y 1 F N
F0 "D" 200 225 50 H V R BNN F0 "D" 200 225 50 H V R BNN
F1 "LED:WS2812B" 50 -225 50 H V L TNN F1 "LED_WS2812B" 50 -225 50 H V L TNN
F2 "LED_SMD:LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm" 50 -300 50 H I L TNN F2 "LED_SMD:LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm" 50 -300 50 H I L TNN
F3 "" 100 -375 50 H I L TNN F3 "" 100 -375 50 H I L TNN
$FPLIST $FPLIST
@ -195,16 +192,19 @@ X DIN 4 -300 0 100 R 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Regulator_Linear:AMS1117-3.3 # Regulator_Linear_LM1117-3.3
# #
DEF Regulator_Linear:AMS1117-3.3 U 0 10 Y Y 1 F N DEF Regulator_Linear_LM1117-3.3 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear:AMS1117-3.3" 0 125 50 H V L CNN F1 "Regulator_Linear_LM1117-3.3" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN F2 "" 0 0 50 H I C CNN
F3 "" 100 -250 50 H I C CNN F3 "" 0 0 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0 ALIAS LM1117-2.5 LM1117-3.3 LM1117-5.0 TLV1117-15 TLV1117-18 TLV1117-25 TLV1117-33 TLV1117-50
$FPLIST $FPLIST
SOT?223*TabPin2* SOT?223*
TO?263*
TO?252*
TO?220*
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -200 -200 200 75 0 1 10 f S -200 -200 200 75 0 1 10 f
@ -214,12 +214,12 @@ X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Transistor_BJT:PZT2222A # Transistor_BJT_PZT2222A
# #
DEF Transistor_BJT:PZT2222A Q 0 0 Y N 1 F N DEF Transistor_BJT_PZT2222A Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_BJT:PZT2222A" 200 0 50 H V L CNN F1 "Transistor_BJT_PZT2222A" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223" 200 -75 50 H I L CIN F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN F3 "" 0 0 50 H I L CNN
$FPLIST $FPLIST
SOT?223* SOT?223*
@ -238,11 +238,11 @@ X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# power:+3.3V # power_+3.3V
# #
DEF power:+3.3V #PWR 0 0 Y Y 1 F P DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+3.3V" 0 140 50 H V C CNN F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
ALIAS +3.3V ALIAS +3.3V
@ -254,11 +254,11 @@ X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# power:+5V # power_+5V
# #
DEF power:+5V #PWR 0 0 Y Y 1 F P DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+5V" 0 140 50 H V C CNN F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
DRAW DRAW
@ -269,11 +269,11 @@ X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# power:GND # power_GND
# #
DEF power:GND #PWR 0 0 Y Y 1 F P DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN F0 "#PWR" 0 -250 50 H I C CNN
F1 "power:GND" 0 -150 50 H V C CNN F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
DRAW DRAW

File diff suppressed because it is too large Load diff

View file

@ -6651,31 +6651,31 @@
(xy 187.792794 27.083081) (xy 188.040559 27.132364) (xy 188.288324 27.083081) (xy 188.498368 26.942733) (xy 188.644101 26.797) (xy 187.792794 27.083081) (xy 188.040559 27.132364) (xy 188.288324 27.083081) (xy 188.498368 26.942733) (xy 188.644101 26.797)
(xy 204.823754 26.797) (xy 204.823754 26.90689) (xy 205.601041 27.684177) (xy 205.615183 27.670034) (xy 205.794789 27.84964) (xy 204.823754 26.797) (xy 204.823754 26.90689) (xy 205.601041 27.684177) (xy 205.615183 27.670034) (xy 205.794789 27.84964)
(xy 205.780646 27.863782) (xy 205.794789 27.877925) (xy 205.615184 28.05753) (xy 205.601041 28.043387) (xy 205.000531 28.643898) (xy 205.780646 27.863782) (xy 205.794789 27.877925) (xy 205.615184 28.05753) (xy 205.601041 28.043387) (xy 205.000531 28.643898)
(xy 205.000531 28.868404) (xy 205.215127 29.083) (xy 186.340508 29.083) (xy 186.378328 29.045181) (xy 186.378328 28.820674) (xy 205.000531 28.868404) (xy 205.021222 28.889095) (xy 204.827317 29.083) (xy 186.340508 29.083) (xy 186.378328 29.045181)
(xy 185.601041 28.043387) (xy 185.000531 28.643898) (xy 185.000531 28.868404) (xy 185.215127 29.083) (xy 166.340508 29.083) (xy 186.378328 28.820674) (xy 185.601041 28.043387) (xy 185.000531 28.643898) (xy 185.000531 28.868404) (xy 185.215127 29.083)
(xy 166.378328 29.045181) (xy 166.378328 28.820674) (xy 165.601041 28.043387) (xy 165.000531 28.643898) (xy 165.000531 28.868404) (xy 166.340508 29.083) (xy 166.378328 29.045181) (xy 166.378328 28.820674) (xy 165.601041 28.043387) (xy 165.000531 28.643898)
(xy 165.215127 29.083) (xy 146.340508 29.083) (xy 146.378328 29.045181) (xy 146.378328 28.820674) (xy 145.601041 28.043387) (xy 165.000531 28.868404) (xy 165.215127 29.083) (xy 146.340508 29.083) (xy 146.378328 29.045181) (xy 146.378328 28.820674)
(xy 145.000531 28.643898) (xy 145.000531 28.868404) (xy 145.215127 29.083) (xy 126.340508 29.083) (xy 126.378328 29.045181) (xy 145.601041 28.043387) (xy 145.000531 28.643898) (xy 145.000531 28.868404) (xy 145.215127 29.083) (xy 126.340508 29.083)
(xy 126.378328 28.820674) (xy 125.601041 28.043387) (xy 125.000531 28.643898) (xy 125.000531 28.868404) (xy 125.215127 29.083) (xy 126.378328 29.045181) (xy 126.378328 28.820674) (xy 125.601041 28.043387) (xy 125.000531 28.643898) (xy 125.000531 28.868404)
(xy 106.340508 29.083) (xy 106.378328 29.045181) (xy 106.378328 28.820674) (xy 105.601041 28.043387) (xy 105.000531 28.643898) (xy 125.215127 29.083) (xy 106.340508 29.083) (xy 106.378328 29.045181) (xy 106.378328 28.820674) (xy 105.601041 28.043387)
(xy 105.000531 28.868404) (xy 105.215127 29.083) (xy 86.340508 29.083) (xy 86.378328 29.045181) (xy 86.378328 28.820674) (xy 105.000531 28.643898) (xy 105.000531 28.868404) (xy 105.215127 29.083) (xy 86.340508 29.083) (xy 86.378328 29.045181)
(xy 85.601041 28.043387) (xy 85.000531 28.643898) (xy 85.000531 28.868404) (xy 85.215127 29.083) (xy 66.340508 29.083) (xy 86.378328 28.820674) (xy 85.601041 28.043387) (xy 85.000531 28.643898) (xy 85.000531 28.868404) (xy 85.215127 29.083)
(xy 66.378328 29.045181) (xy 66.378328 28.820674) (xy 65.601041 28.043387) (xy 65.000531 28.643898) (xy 65.000531 28.868404) (xy 66.340508 29.083) (xy 66.378328 29.045181) (xy 66.378328 28.820674) (xy 65.601041 28.043387) (xy 65.000531 28.643898)
(xy 65.215127 29.083) (xy 46.340508 29.083) (xy 46.378328 29.045181) (xy 46.378328 28.820674) (xy 45.601041 28.043387) (xy 65.000531 28.868404) (xy 65.215127 29.083) (xy 46.340508 29.083) (xy 46.378328 29.045181) (xy 46.378328 28.820674)
(xy 45.000531 28.643898) (xy 45.000531 28.868404) (xy 45.215127 29.083) (xy 27.94 29.083) (xy 27.891399 29.092667) (xy 45.601041 28.043387) (xy 45.000531 28.643898) (xy 45.000531 28.868404) (xy 45.215127 29.083) (xy 27.94 29.083)
(xy 27.850197 29.120197) (xy 27.822667 29.161399) (xy 27.813 29.21) (xy 27.813 31.877) (xy 25.527 31.877) (xy 27.891399 29.092667) (xy 27.850197 29.120197) (xy 27.822667 29.161399) (xy 27.813 29.21) (xy 27.813 31.877)
(xy 25.527 29.331092) (xy 25.651508 29.382665) (xy 25.904127 29.382666) (xy 26.137516 29.285993) (xy 26.316144 29.107364) (xy 25.527 31.877) (xy 25.527 29.331092) (xy 25.651508 29.382665) (xy 25.904127 29.382666) (xy 26.137516 29.285993)
(xy 26.378328 29.045181) (xy 26.378328 28.820674) (xy 25.601041 28.043387) (xy 25.000531 28.643898) (xy 25.000531 28.868404) (xy 26.316144 29.107364) (xy 26.378328 29.045181) (xy 26.378328 28.820674) (xy 25.601041 28.043387) (xy 25.000531 28.643898)
(xy 25.215127 29.083) (xy 24.511 29.083) (xy 24.511 28.378873) (xy 24.596419 28.464292) (xy 24.820925 28.464292) (xy 25.000531 28.868404) (xy 25.215127 29.083) (xy 24.511 29.083) (xy 24.511 28.378873) (xy 24.596419 28.464292)
(xy 25.421436 27.863782) (xy 25.780646 27.863782) (xy 26.557933 28.641069) (xy 26.78244 28.641069) (xy 26.844623 28.578885) (xy 24.820925 28.464292) (xy 25.421436 27.863782) (xy 25.780646 27.863782) (xy 26.557933 28.641069) (xy 26.78244 28.641069)
(xy 27.023252 28.400257) (xy 27.119925 28.166868) (xy 27.119924 27.914249) (xy 27.023251 27.68086) (xy 26.903087 27.560696) (xy 26.844623 28.578885) (xy 27.023252 28.400257) (xy 27.119925 28.166868) (xy 27.119924 27.914249) (xy 27.023251 27.68086)
(xy 44.082157 27.560696) (xy 44.082158 27.813315) (xy 44.178831 28.046704) (xy 44.596419 28.464292) (xy 44.820925 28.464292) (xy 26.903087 27.560696) (xy 44.082157 27.560696) (xy 44.082158 27.813315) (xy 44.178831 28.046704) (xy 44.596419 28.464292)
(xy 45.421436 27.863782) (xy 45.780646 27.863782) (xy 46.557933 28.641069) (xy 46.78244 28.641069) (xy 46.844623 28.578885) (xy 44.820925 28.464292) (xy 45.421436 27.863782) (xy 45.780646 27.863782) (xy 46.557933 28.641069) (xy 46.78244 28.641069)
(xy 47.023252 28.400257) (xy 47.119925 28.166868) (xy 47.119924 27.914249) (xy 47.023251 27.68086) (xy 46.605663 27.263272) (xy 46.844623 28.578885) (xy 47.023252 28.400257) (xy 47.119925 28.166868) (xy 47.119924 27.914249) (xy 47.023251 27.68086)
(xy 46.381157 27.263272) (xy 45.780646 27.863782) (xy 45.421436 27.863782) (xy 44.644149 27.086495) (xy 44.419642 27.086495) (xy 46.605663 27.263272) (xy 46.381157 27.263272) (xy 45.780646 27.863782) (xy 45.421436 27.863782) (xy 44.644149 27.086495)
(xy 44.357459 27.148679) (xy 44.17883 27.327307) (xy 44.082157 27.560696) (xy 26.903087 27.560696) (xy 26.605663 27.263272) (xy 44.419642 27.086495) (xy 44.357459 27.148679) (xy 44.17883 27.327307) (xy 44.082157 27.560696) (xy 26.903087 27.560696)
(xy 26.381157 27.263272) (xy 25.780646 27.863782) (xy 25.421436 27.863782) (xy 24.644149 27.086495) (xy 24.511 27.086495) (xy 26.605663 27.263272) (xy 26.381157 27.263272) (xy 25.780646 27.863782) (xy 25.421436 27.863782) (xy 24.644149 27.086495)
(xy 24.511 26.797) (xy 24.823754 26.797) (xy 24.511 27.086495) (xy 24.511 26.797) (xy 24.823754 26.797)
) )
) )
) )
@ -7832,7 +7832,7 @@
(xy 45.421436 147.863782) (xy 44.644149 147.086495) (xy 44.419642 147.086495) (xy 44.357459 147.148679) (xy 44.17883 147.327307) (xy 45.421436 147.863782) (xy 44.644149 147.086495) (xy 44.419642 147.086495) (xy 44.357459 147.148679) (xy 44.17883 147.327307)
(xy 44.082157 147.560696) (xy 26.903087 147.560696) (xy 26.605663 147.263272) (xy 26.381157 147.263272) (xy 25.780646 147.863782) (xy 44.082157 147.560696) (xy 26.903087 147.560696) (xy 26.605663 147.263272) (xy 26.381157 147.263272) (xy 25.780646 147.863782)
(xy 25.421436 147.863782) (xy 25.407294 147.84964) (xy 25.586899 147.670035) (xy 25.601041 147.684177) (xy 26.201551 147.083666) (xy 25.421436 147.863782) (xy 25.407294 147.84964) (xy 25.586899 147.670035) (xy 25.601041 147.684177) (xy 26.201551 147.083666)
(xy 26.201551 146.85916) (xy 26.027391 146.685) (xy 27.325017 146.685) (xy 26.201551 146.85916) (xy 26.044315 146.701924) (xy 26.061239 146.685) (xy 27.325017 146.685)
) )
) )
) )

View file

@ -1,6 +1,5 @@
EESchema Schematic File Version 4 EESchema Schematic File Version 4
LIBS:pentasquare-cache EELAYER 30 0
EELAYER 26 0
EELAYER END EELAYER END
$Descr A4 11693 8268 $Descr A4 11693 8268
encoding utf-8 encoding utf-8
@ -493,17 +492,6 @@ Connection ~ 5500 950
Wire Wire Line Wire Wire Line
5500 950 5500 1200 5500 950 5500 1200
$Comp $Comp
L Regulator_Linear:AMS1117-3.3 U2
U 1 1 5B652DB1
P 10550 2050
F 0 "U2" H 10550 2292 50 0000 C CNN
F 1 "AMS1117-3.3" H 10550 2201 50 0000 C CNN
F 2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" H 10550 2250 50 0001 C CNN
F 3 "http://www.advanced-monolithic.com/pdf/ds1117.pdf" H 10650 1800 50 0001 C CNN
1 10550 2050
1 0 0 -1
$EndComp
$Comp
L power:+5V #PWR0212 L power:+5V #PWR0212
U 1 1 5B652ECF U 1 1 5B652ECF
P 10250 2050 P 10250 2050
@ -638,4 +626,15 @@ F 3 "~" H 5350 2400 50 0001 C CNN
$EndComp $EndComp
Wire Wire Line Wire Wire Line
5700 2700 5400 2700 5700 2700 5400 2700
$Comp
L Regulator_Linear:LM1117-3.3 U2
U 1 1 5EDEAB87
P 10550 2050
F 0 "U2" H 10550 2292 50 0000 C CNN
F 1 "LM1117-3.3" H 10550 2201 50 0000 C CNN
F 2 "Package_TO_SOT_SMD:SOT-223" H 10550 2050 50 0001 C CNN
F 3 "http://www.ti.com/lit/ds/symlink/lm1117.pdf" H 10550 2050 50 0001 C CNN
1 10550 2050
1 0 0 -1
$EndComp
$EndSCHEMATC $EndSCHEMATC

Binary file not shown.