vulkan-tutorial/assets/models/jaeger.obj

1238 lines
29 KiB
Text
Raw Normal View History

2023-05-16 09:14:46 +00:00
# Blender v2.79 (sub 0) OBJ File: 'jaeger.blend'
# www.blender.org
o jaeger
v 0.900000 0.300000 -3.000000
v 0.675000 0.325500 -3.125000
v 0.000000 0.500000 -3.000000
v 0.450000 0.359040 -3.210000
v 0.225000 0.379080 -3.265000
v 0.000000 0.390000 -3.300000
v -0.225000 0.379080 -3.265000
v -0.450000 0.359040 -3.210000
v -0.675000 0.325500 -3.125000
v -0.900000 0.300000 -3.000000
v 0.900000 -0.300000 -3.000000
v 0.000000 -0.500000 -3.000000
v 0.675000 -0.325500 -3.125000
v 0.450000 -0.359040 -3.210000
v 0.225000 -0.379080 -3.265000
v 0.000000 -0.390000 -3.300000
v -0.225000 -0.379080 -3.265000
v -0.450000 -0.359040 -3.210000
v -0.675000 -0.325500 -3.125000
v -0.900000 -0.300000 -3.000000
v 0.800000 -0.560000 1.000000
v 0.655808 -0.549240 1.059726
v 0.643928 -0.549240 1.000000
v 0.643928 0.549240 1.000000
v 0.655808 0.549240 1.059726
v 0.800000 0.560000 1.000000
v 0.689640 0.549240 1.110360
v 0.689640 -0.549240 1.110360
v 0.740274 -0.549240 1.144192
v 0.740274 0.549240 1.144192
v 0.800000 0.549240 1.156072
v 0.800000 -0.549240 1.156072
v 0.859726 -0.549240 1.144192
v 0.859726 0.549240 1.144192
v 0.910360 0.549240 1.110360
v 0.910360 -0.549240 1.110360
v 0.944192 -0.549240 1.059726
v 0.944192 0.549240 1.059726
v 0.956072 0.549240 1.000000
v 0.956072 -0.549240 1.000000
v 0.000000 0.500000 -0.400000
v 0.000000 0.300000 0.900000
v 0.134824 0.311119 1.000000
v 0.493853 0.517373 1.000000
v 0.355544 0.465623 1.000000
v 0.234315 0.395980 1.000000
v 0.000000 -0.500000 -0.400000
v 0.134824 -0.311119 1.000000
v 0.000000 -0.300000 0.900000
v 0.234315 -0.395980 1.000000
v 0.355544 -0.465623 1.000000
v 0.493853 -0.517373 1.000000
v 0.060897 0.214303 1.000000
v 0.015372 0.109251 1.000000
v 0.000000 -0.000000 1.000000
v 0.015372 -0.109250 1.000000
v 0.060897 -0.214303 1.000000
v 0.750000 0.400000 -0.700000
v 1.500000 0.300000 -1.000000
v 0.750000 -0.400000 -0.700000
v 1.500000 -0.300000 -1.000000
v 1.365685 0.395980 1.000000
v 1.465175 0.311119 1.000000
v 1.539103 0.214303 1.000000
v 1.584628 0.109251 1.000000
v 1.600000 -0.000000 1.000000
v 1.106147 0.517373 1.000000
v 1.244456 0.465623 1.000000
v 1.365685 -0.395980 1.000000
v 1.244456 -0.465623 1.000000
v 1.106146 -0.517373 1.000000
v 1.584628 -0.109250 1.000000
v 1.539103 -0.214303 1.000000
v 1.465175 -0.311119 1.000000
v -0.800000 0.150000 2.600000
v -0.500000 0.150000 2.750000
v -0.440000 0.150000 2.690000
v -0.400000 0.150000 2.600000
v -1.400000 0.150000 2.750000
v -1.100000 0.150000 2.600000
v -1.470000 0.150000 2.690000
v -1.500000 0.150000 2.600000
v -0.800000 -0.150000 2.600000
v -0.440000 -0.150000 2.690000
v -0.500000 -0.150000 2.750000
v -0.400000 -0.150000 2.600000
v -1.500000 -0.150000 2.600000
v -1.100000 -0.150000 2.600000
v -1.470000 -0.150000 2.690000
v -1.400000 -0.150000 2.750000
v -0.060000 0.300000 0.940000
v -0.060000 -0.300000 0.940000
v 0.000000 0.300000 0.900000
v -0.890000 0.183000 1.737750
v -0.890000 -0.183000 1.737750
v -0.100000 0.300000 1.000000
v -0.100000 -0.300000 1.000000
v -0.750000 0.400000 -0.700000
v -1.500000 0.300000 -1.000000
v -0.750000 -0.400000 -0.700000
v -1.500000 -0.300000 -1.000000
v -0.770000 0.405515 -0.243750
v -0.770000 -0.405515 -0.243750
v -1.246519 0.000417 4.250000
v -1.146519 0.000417 4.250000
v -1.175809 0.071128 4.320000
v -1.175809 -0.070293 4.180000
v -1.246519 -0.099583 4.150000
v -1.317230 -0.070293 4.180000
v -1.346519 0.000417 4.250000
v -1.317230 0.071128 4.320000
v -1.246519 0.100417 4.350000
v -1.100000 -0.000000 2.750000
v -1.100000 -0.150000 2.750000
v -1.100000 0.150000 2.750000
v -0.800000 -0.000000 2.750000
v -0.800000 0.150000 2.750000
v -0.800000 -0.150000 2.750000
v -1.400000 -0.000000 2.750000
v -0.500000 -0.000000 2.750000
v -0.650000 0.150000 2.750000
v -1.250000 0.150000 2.750000
v -0.650000 -0.150000 2.750000
v -1.250000 -0.150000 2.750000
v -0.646519 0.000417 4.250000
v -0.575809 0.071128 4.320000
v -0.646519 0.100417 4.350000
v -0.717230 0.071128 4.320000
v -0.746519 0.000417 4.250000
v -0.717230 -0.070293 4.180000
v -0.646519 -0.099583 4.150000
v -0.575809 -0.070293 4.180000
v -0.546519 0.000417 4.250000
v 0.000000 -0.300000 -3.000000
v 0.000000 0.300000 -3.000000
v -0.765000 -0.210000 -2.900000
v -0.765000 0.210000 -2.900000
v -0.135000 0.210000 -2.900000
v -0.135000 -0.210000 -2.900000
v 0.765000 0.210000 -2.900000
v 0.765000 -0.210000 -2.900000
v 0.135000 -0.210000 -2.900000
v 0.135000 0.210000 -2.900000
v -0.575809 -0.070293 2.750000
v -0.546519 0.000417 2.750000
v -0.646519 -0.099583 2.750000
v -0.575809 0.071128 2.750000
v -0.646519 0.100417 2.750000
v -0.717230 -0.070293 2.750000
v -0.746519 0.000417 2.750000
v -0.717230 0.071128 2.750000
v -1.175809 -0.070293 2.750000
v -1.146519 0.000417 2.750000
v -1.246519 -0.099583 2.750000
v -1.175809 0.071128 2.750000
v -1.246519 0.100417 2.750000
v -1.317230 -0.070293 2.750000
v -1.346519 0.000417 2.750000
v -1.317230 0.071128 2.750000
v -0.240000 -0.183000 1.738000
v -0.825000 -0.292560 0.912500
v -1.550000 -0.252000 0.825000
v -1.540000 -0.183000 1.737500
v -1.540000 -0.303000 -0.087500
v -1.550000 0.252000 0.825000
v -1.540000 0.183000 1.737500
v -0.825000 0.292560 0.912500
v -1.540000 0.303000 -0.087500
v -0.240000 0.183000 1.738000
v 1.082842 -0.517373 1.117157
v 1.210624 -0.465623 1.170086
v 1.322625 -0.395980 1.216478
v 1.414542 -0.311119 1.254552
v 1.482843 -0.214303 1.282842
v 1.524902 -0.109250 1.300264
v 1.539103 -0.000000 1.306147
v 1.524902 0.109251 1.300264
v 1.482842 0.214303 1.282842
v 1.414542 0.311119 1.254552
v 1.322625 0.395980 1.216478
v 1.210624 0.465623 1.170086
v 1.082843 0.517373 1.117157
v 1.016478 0.517373 1.216478
v 1.114278 0.465623 1.314278
v 1.200000 0.395980 1.400000
v 1.270350 0.311119 1.470350
v 1.322625 0.214303 1.522625
v 1.354816 0.109251 1.554816
v 1.365685 -0.000000 1.565685
v 1.354816 -0.109250 1.554816
v 1.322625 -0.214303 1.522625
v 1.270350 -0.311119 1.470350
v 1.200000 -0.395980 1.400000
v 1.114278 -0.465623 1.314278
v 1.016478 -0.517373 1.216478
v 0.917157 -0.517373 1.282843
v 0.970086 -0.465623 1.410624
v 1.016478 -0.395980 1.522625
v 1.054552 -0.311119 1.614542
v 1.082843 -0.214303 1.682842
v 1.100264 -0.109250 1.724902
v 1.106147 -0.000000 1.739103
v 1.100264 0.109251 1.724902
v 1.082843 0.214303 1.682842
v 1.054552 0.311119 1.614542
v 1.016478 0.395980 1.522625
v 0.970086 0.465623 1.410624
v 0.917157 0.517373 1.282843
v 0.800000 0.517373 1.306147
v 0.800000 0.465623 1.444456
v 0.800000 0.395980 1.565685
v 0.800000 0.311119 1.665176
v 0.800000 0.214303 1.739103
v 0.800000 0.109251 1.784628
v 0.800000 -0.000000 1.800000
v 0.800000 -0.109250 1.784628
v 0.800000 -0.214303 1.739103
v 0.800000 -0.311119 1.665176
v 0.800000 -0.395980 1.565685
v 0.800000 -0.465623 1.444456
v 0.800000 -0.517373 1.306147
v 0.682843 -0.517373 1.282843
v 0.629914 -0.465623 1.410624
v 0.583522 -0.395980 1.522625
v 0.545448 -0.311119 1.614542
v 0.517157 -0.214303 1.682843
v 0.499736 -0.109250 1.724902
v 0.493853 -0.000000 1.739103
v 0.499736 0.109251 1.724902
v 0.517157 0.214303 1.682842
v 0.545448 0.311119 1.614542
v 0.583522 0.395980 1.522625
v 0.629914 0.465623 1.410624
v 0.682843 0.517373 1.282843
v 0.583522 0.517373 1.216478
v 0.485722 0.465623 1.314278
v 0.400000 0.395980 1.400000
v 0.329650 0.311119 1.470350
v 0.277375 0.214303 1.522625
v 0.245184 0.109251 1.554816
v 0.234315 -0.000000 1.565685
v 0.245184 -0.109250 1.554816
v 0.277375 -0.214303 1.522625
v 0.329650 -0.311119 1.470350
v 0.400000 -0.395980 1.400000
v 0.485722 -0.465623 1.314278
v 0.583522 -0.517373 1.216478
v 0.517157 -0.517373 1.117157
v 0.389376 -0.465623 1.170086
v 0.277375 -0.395980 1.216478
v 0.185458 -0.311119 1.254552
v 0.117158 -0.214303 1.282843
v 0.075098 -0.109250 1.300264
v 0.060897 -0.000000 1.306147
v 0.075098 0.109251 1.300264
v 0.117158 0.214303 1.282843
v 0.185458 0.311119 1.254552
v 0.277375 0.395980 1.216478
v 0.389376 0.465623 1.170086
v 0.517157 0.517373 1.117157
v -1.500000 -0.150000 2.600000
v 0.000000 -0.300000 0.900000
vt 0.278878 0.703178
vt 0.253819 0.716511
vt 0.179532 0.701810
vt 0.228832 0.725468
vt 0.203884 0.731133
vt 0.178964 0.734604
vt 0.154145 0.730399
vt 0.129353 0.723999
vt 0.104601 0.714308
vt 0.079920 0.700241
vt 0.431919 0.717207
vt 0.534793 0.715791
vt 0.457868 0.731013
vt 0.483743 0.740288
vt 0.509576 0.746155
vt 0.535381 0.749749
vt 0.561081 0.745394
vt 0.586754 0.738768
vt 0.612384 0.728732
vt 0.637941 0.714166
vt 0.436351 0.263634
vt 0.452760 0.256613
vt 0.454221 0.263365
vt 0.257340 0.264895
vt 0.258752 0.258374
vt 0.274599 0.265155
vt 0.262575 0.252885
vt 0.448801 0.250929
vt 0.442948 0.247179
vt 0.267522 0.249263
vt 0.274027 0.248060
vt 0.436091 0.245932
vt 0.429276 0.247380
vt 0.280192 0.249458
vt 0.286972 0.253245
vt 0.423538 0.251302
vt 0.419752 0.257100
vt 0.290628 0.258845
vt 0.291842 0.265404
vt 0.418495 0.263892
vt 0.183823 0.417116
vt 0.185835 0.274669
vt 0.200910 0.263945
vt 0.240731 0.264634
vt 0.225409 0.264382
vt 0.211963 0.264150
vt 0.530350 0.420990
vt 0.512656 0.262381
vt 0.528266 0.273486
vt 0.501210 0.262593
vt 0.487287 0.262834
vt 0.471420 0.263095
vt 0.225133 0.830153
vt 0.212644 0.835454
vt 0.210774 0.820467
vt 0.210789 0.849529
vt 0.482964 0.848157
vt 0.522503 0.837339
vt 0.508115 0.837493
vt 0.561965 0.848385
vt 0.536885 0.837576
vt 0.238139 0.830153
vt 0.250628 0.835454
vt 0.252483 0.849529
vt 0.252498 0.820467
vt 0.266160 0.451139
vt 0.348498 0.485162
vt 0.445089 0.456221
vt 0.359828 0.491452
vt 0.337016 0.265996
vt 0.347957 0.266116
vt 0.991022 0.254517
vt 0.993282 0.504132
vt 0.980681 0.504526
vt 0.967012 0.504786
vt 0.952802 0.504901
vt 0.308409 0.265633
vt 0.323663 0.265833
vt 0.371717 0.264505
vt 0.385545 0.264336
vt 0.401340 0.264129
vt 0.912990 0.254745
vt 0.938595 0.504869
vt 0.924939 0.504689
vt 0.912357 0.504368
vt 0.360388 0.264629
vt 0.100115 0.087143
vt 0.133523 0.071208
vt 0.140055 0.077876
vt 0.144328 0.087796
vt 0.034043 0.069739
vt 0.066956 0.086654
vt 0.026207 0.076195
vt 0.022743 0.086001
vt 0.617029 0.079302
vt 0.575671 0.069706
vt 0.582436 0.062801
vt 0.571247 0.079978
vt 0.697149 0.078119
vt 0.651366 0.078795
vt 0.693561 0.067965
vt 0.685447 0.061280
vt 0.615719 0.807963
vt 0.608035 0.845155
vt 0.607796 0.770817
vt 0.615599 0.770794
vt 0.615839 0.845132
vt 0.088766 0.181427
vt 0.628781 0.176933
vt 0.174947 0.263556
vt 0.179269 0.270191
vt 0.535065 0.268849
vt 0.539541 0.261978
vt 0.100362 0.448691
vt 0.016901 0.480267
vt 0.616773 0.453686
vt 0.703197 0.486382
vt 0.098908 0.398703
vt 0.618279 0.401923
vt 0.085984 0.772244
vt 0.086018 0.784942
vt 0.077586 0.781005
vt 0.094347 0.781441
vt 0.373264 0.797780
vt 0.373186 0.809445
vt 0.364748 0.805708
vt 0.381669 0.805715
vt 0.085993 0.772336
vt 0.085941 0.785034
vt 0.077574 0.781081
vt 0.094399 0.781097
vt 0.086039 0.772537
vt 0.086044 0.785291
vt 0.077615 0.781299
vt 0.094364 0.781632
vt 0.173598 0.789435
vt 0.154045 0.807963
vt 0.154165 0.770794
vt 0.173538 0.808019
vt 0.173658 0.770850
vt 0.173598 0.838994
vt 0.154253 0.857633
vt 0.154134 0.820464
vt 0.173658 0.857578
vt 0.173539 0.820409
vt 0.285040 0.808020
vt 0.304520 0.816750
vt 0.265503 0.816636
vt 0.304548 0.808077
vt 0.265531 0.807963
vt 0.121412 0.778285
vt 0.101880 0.770908
vt 0.140896 0.770794
vt 0.101904 0.778342
vt 0.140920 0.778228
vt 0.116943 0.070963
vt 0.100363 0.070718
vt 0.067203 0.070229
vt 0.050623 0.069984
vt 0.616773 0.062294
vt 0.599604 0.062548
vt 0.668278 0.061534
vt 0.651110 0.061787
vt 0.086020 0.772448
vt 0.094405 0.781544
vt 0.085980 0.785203
vt 0.077595 0.781211
vt 0.085936 0.772300
vt 0.094341 0.781061
vt 0.085960 0.784998
vt 0.077644 0.780837
vt 0.062457 0.781824
vt 0.070863 0.790539
vt 0.062379 0.794269
vt 0.053942 0.790532
vt 0.085980 0.772322
vt 0.094391 0.781518
vt 0.086038 0.785019
vt 0.077609 0.781083
vt 0.767577 0.770794
vt 0.783831 0.798683
vt 0.767628 0.882299
vt 0.767679 0.993805
vt 0.783908 0.965941
vt 0.806592 0.882352
vt 0.802033 0.854469
vt 0.802059 0.910222
vt 0.794879 0.826580
vt 0.794931 0.938086
vt 0.452065 0.770794
vt 0.452014 0.882299
vt 0.435810 0.798683
vt 0.451962 0.993805
vt 0.435733 0.965941
vt 0.413050 0.882352
vt 0.417608 0.854469
vt 0.417583 0.910222
vt 0.424762 0.826580
vt 0.424711 0.938086
vt 0.924018 0.603112
vt 0.978641 0.602953
vt 0.978892 0.681008
vt 0.924269 0.681167
vt 0.979251 0.792515
vt 0.924628 0.792675
vt 0.924377 0.714620
vt 0.979000 0.714460
vt 0.990651 0.697700
vt 0.912618 0.697928
vt 0.754667 0.865511
vt 0.754631 0.787457
vt 0.465010 0.787457
vt 0.464974 0.865511
vt 0.991010 0.809207
vt 0.912977 0.809435
vt 0.754719 0.977017
vt 0.754683 0.898963
vt 0.464923 0.977016
vt 0.464959 0.898962
vt 0.912259 0.586421
vt 0.990292 0.586192
vt 0.790420 0.476299
vt 0.791299 0.721545
vt 0.713266 0.721773
vt 0.712388 0.476527
vt 0.990292 0.006195
vt 0.912259 0.006423
vt 0.112300 0.787704
vt 0.121485 0.784048
vt 0.101964 0.796926
vt 0.108519 0.796476
vt 0.130693 0.787650
vt 0.140980 0.796812
vt 0.134530 0.796400
vt 0.102023 0.815511
vt 0.112357 0.805226
vt 0.121532 0.815454
vt 0.121565 0.808828
vt 0.141040 0.815397
vt 0.130749 0.805172
vt 0.265651 0.770794
vt 0.285159 0.770851
vt 0.275987 0.780217
vt 0.285195 0.776615
vt 0.265591 0.789379
vt 0.272150 0.788967
vt 0.304667 0.770908
vt 0.294379 0.780271
vt 0.304608 0.789493
vt 0.298160 0.789043
vt 0.275931 0.797739
vt 0.285115 0.801394
vt 0.294323 0.797792
vt 0.012190 0.767332
vt 0.012807 0.962877
vt 0.021981 0.954325
vt 0.021391 0.767328
vt 0.031145 0.945491
vt 0.030583 0.767278
vt 0.053872 0.967703
vt 0.062311 0.967723
vt 0.070792 0.967711
vt 0.030543 0.767204
vt 0.031088 0.945576
vt 0.021352 0.767207
vt 0.021924 0.954732
vt 0.012150 0.767258
vt 0.012749 0.963133
vt 0.630380 0.968589
vt 0.630303 0.772166
vt 0.638862 0.968602
vt 0.638783 0.768425
vt 0.647224 0.772158
vt 0.647301 0.968582
vt 0.583265 0.968531
vt 0.583187 0.768315
vt 0.591627 0.772049
vt 0.591705 0.968511
vt 0.574784 0.968519
vt 0.574706 0.772056
vt 0.332301 0.767413
vt 0.331729 0.954403
vt 0.341503 0.767466
vt 0.340904 0.962684
vt 0.323110 0.767412
vt 0.322565 0.945376
vt 0.373117 0.982521
vt 0.381599 0.982509
vt 0.364678 0.982501
vt 0.332308 0.767388
vt 0.331718 0.954342
vt 0.322554 0.945508
vt 0.323116 0.767359
vt 0.341509 0.767413
vt 0.340892 0.962894
vt 0.554384 0.178003
vt 0.622676 0.270671
vt 0.705834 0.279346
vt 0.703178 0.175863
vt 0.706214 0.382853
vt 0.014354 0.280328
vt 0.016920 0.180394
vt 0.094662 0.271951
vt 0.013988 0.380287
vt 0.160613 0.182460
vt 0.730524 0.027073
vt 0.769540 0.026959
vt 0.774153 0.132734
vt 0.726553 0.132873
vt 0.783472 0.245039
vt 0.717925 0.245231
vt 0.790455 0.357605
vt 0.711642 0.357836
vt 0.882146 0.825363
vt 0.877541 0.931296
vt 0.838525 0.931182
vt 0.834546 0.825224
vt 0.897630 0.734717
vt 0.819597 0.734489
vt 0.819614 0.727254
vt 0.897647 0.727482
vt 0.877513 0.942245
vt 0.838496 0.942131
vt 0.730495 0.016363
vt 0.769511 0.016249
vt 0.213482 0.808077
vt 0.213362 0.770908
vt 0.252378 0.770794
vt 0.252498 0.807963
vt 0.403807 0.250806
vt 0.389126 0.244994
vt 0.376276 0.239887
vt 0.365749 0.235681
vt 0.912466 0.535638
vt 0.925060 0.539433
vt 0.938724 0.541754
vt 0.952933 0.542509
vt 0.967141 0.541671
vt 0.980802 0.539271
vt 0.993391 0.535401
vt 0.342780 0.238161
vt 0.332614 0.242222
vt 0.320204 0.247154
vt 0.306027 0.252767
vt 0.298855 0.241783
vt 0.309792 0.231208
vt 0.319363 0.221927
vt 0.327199 0.214296
vt 0.979609 0.572736
vt 0.992187 0.572736
vt 0.965956 0.572736
vt 0.951750 0.572736
vt 0.937539 0.572736
vt 0.923868 0.572736
vt 0.911262 0.572736
vt 0.389997 0.218871
vt 0.381884 0.210969
vt 0.399907 0.228482
vt 0.411233 0.239432
vt 0.422487 0.231740
vt 0.416246 0.217314
vt 0.410793 0.204657
vt 0.406337 0.194255
vt 0.660412 0.804290
vt 0.660326 0.776759
vt 0.672896 0.776759
vt 0.672992 0.802873
vt 0.686546 0.776759
vt 0.686648 0.801994
vt 0.700750 0.776759
vt 0.700854 0.801686
vt 0.715065 0.801961
vt 0.714963 0.776759
vt 0.728638 0.776759
vt 0.728734 0.802808
vt 0.741251 0.776759
vt 0.741337 0.805685
vt 0.302573 0.198155
vt 0.298041 0.208200
vt 0.292774 0.220423
vt 0.286747 0.234354
vt 0.274027 0.231611
vt 0.274027 0.216441
vt 0.274027 0.203132
vt 0.274027 0.192195
vt 0.728847 0.840799
vt 0.741438 0.840762
vt 0.715184 0.840839
vt 0.700976 0.840880
vt 0.686767 0.840922
vt 0.673105 0.840962
vt 0.660513 0.840999
vt 0.435497 0.199409
vt 0.435385 0.188084
vt 0.435656 0.213191
vt 0.435857 0.228900
vt 0.449306 0.231344
vt 0.455181 0.216739
vt 0.460348 0.203925
vt 0.464607 0.193395
vt 0.660615 0.875927
vt 0.673218 0.877314
vt 0.686887 0.878162
vt 0.701098 0.878437
vt 0.715304 0.878128
vt 0.728960 0.877249
vt 0.741540 0.874343
vt 0.246606 0.197324
vt 0.250719 0.207493
vt 0.255708 0.219868
vt 0.261382 0.233972
vt 0.251000 0.241076
vt 0.240317 0.230182
vt 0.230937 0.220621
vt 0.223221 0.212761
vt 0.729055 0.905002
vt 0.741626 0.905002
vt 0.715406 0.905002
vt 0.701202 0.905002
vt 0.686989 0.905002
vt 0.673313 0.905002
vt 0.660701 0.905002
vt 0.481563 0.217519
vt 0.489553 0.209380
vt 0.471850 0.227420
vt 0.460787 0.238701
vt 0.468553 0.249850
vt 0.483124 0.243606
vt 0.495911 0.238121
vt 0.506425 0.233604
vt 0.559079 0.808445
vt 0.559132 0.769612
vt 0.550830 0.804052
vt 0.550892 0.769612
vt 0.537054 0.769612
vt 0.536989 0.801330
vt 0.522676 0.769612
vt 0.522610 0.800383
vt 0.508285 0.769612
vt 0.508219 0.801247
vt 0.494434 0.769612
vt 0.494372 0.803890
vt 0.483291 0.769612
vt 0.483238 0.808208
vt 0.206927 0.236155
vt 0.217080 0.240516
vt 0.229429 0.245814
vt 0.243500 0.251844
vt 0.494274 0.838032
vt 0.483154 0.838936
vt 0.550732 0.838195
vt 0.558994 0.839172
s off
f 1/1 2/2 3/3
f 2/2 4/4 3/3
f 4/4 5/5 3/3
f 5/5 6/6 3/3
f 6/6 7/7 3/3
f 7/7 8/8 3/3
f 8/8 9/9 3/3
f 9/9 10/10 3/3
f 11/11 12/12 13/13
f 13/13 12/12 14/14
f 14/14 12/12 15/15
f 15/15 12/12 16/16
f 16/16 12/12 17/17
f 17/17 12/12 18/18
f 18/18 12/12 19/19
f 19/19 12/12 20/20
f 21/21 22/22 23/23
f 24/24 25/25 26/26
f 25/25 27/27 26/26
f 21/21 28/28 22/22
f 21/21 29/29 28/28
f 27/27 30/30 26/26
f 30/30 31/31 26/26
f 21/21 32/32 29/29
f 21/21 33/33 32/32
f 31/31 34/34 26/26
f 34/34 35/35 26/26
f 21/21 36/36 33/33
f 21/21 37/37 36/36
f 35/35 38/38 26/26
f 38/38 39/39 26/26
f 21/21 40/40 37/37
f 41/41 42/42 43/43
f 41/41 24/24 26/26
f 41/41 44/44 24/24
f 41/41 45/45 44/44
f 41/41 46/46 45/45
f 41/41 43/43 46/46
f 47/47 48/48 49/49
f 47/47 21/21 23/23
f 47/47 50/50 48/48
f 47/47 51/51 50/50
f 47/47 52/52 51/51
f 47/47 23/23 52/52
f 42/53 53/54 43/55
f 42/53 54/56 53/54
f 42/57 55/58 54/59
f 49/60 56/61 55/58
f 49/62 57/63 56/64
f 49/62 48/65 57/63
f 58/66 1/1 3/3
f 41/41 58/66 3/3
f 59/67 1/1 58/66
f 60/68 12/12 11/11
f 47/47 12/12 60/68
f 60/68 11/11 61/69
f 59/67 62/70 63/71
f 59/67 58/66 62/70
f 59/72 63/73 64/74
f 59/72 64/74 65/75
f 59/72 65/75 66/76
f 26/26 39/39 58/66
f 39/39 67/77 58/66
f 67/77 68/78 58/66
f 68/78 62/70 58/66
f 41/41 26/26 58/66
f 47/47 60/68 21/21
f 21/21 60/68 40/40
f 69/79 70/80 60/68
f 70/80 71/81 60/68
f 71/81 40/40 60/68
f 61/82 66/76 72/83
f 61/82 72/83 73/84
f 61/82 73/84 74/85
f 61/69 74/86 69/79
f 61/69 69/79 60/68
f 59/72 66/76 61/82
f 75/87 76/88 77/89
f 75/87 77/89 78/90
f 79/91 80/92 81/93
f 82/94 81/93 80/92
f 83/95 84/96 85/97
f 83/95 86/98 84/96
f 87/99 88/100 89/101
f 90/102 89/101 88/100
f 55/103 91/104 92/105
f 49/106 55/103 92/105
f 55/103 93/107 91/104
f 80/92 75/87 94/108
f 88/100 95/109 83/95
f 41/41 96/110 91/111
f 41/41 91/111 42/42
f 47/47 49/49 92/112
f 47/47 92/112 97/113
f 98/114 3/3 10/10
f 99/115 98/114 10/10
f 98/114 41/41 3/3
f 100/116 20/20 12/12
f 101/117 20/20 100/116
f 100/116 12/12 47/47
f 41/41 98/114 102/118
f 47/47 103/119 100/116
f 104/120 105/121 106/122
f 104/120 107/123 105/121
f 104/124 108/125 107/126
f 104/124 109/127 108/125
f 104/128 110/129 109/130
f 104/128 111/131 110/129
f 104/132 112/133 111/134
f 104/132 106/135 112/133
f 113/136 88/137 80/138
f 114/139 88/137 113/136
f 113/136 80/138 115/140
f 116/141 75/142 83/143
f 117/144 75/142 116/141
f 116/141 83/143 118/145
f 119/146 81/147 89/148
f 79/149 81/147 119/146
f 119/146 89/148 90/150
f 120/151 84/152 77/153
f 85/154 84/152 120/151
f 120/151 77/153 76/155
f 76/88 75/87 121/156
f 121/156 75/87 117/157
f 115/158 80/92 122/159
f 122/159 80/92 79/91
f 118/160 83/95 123/161
f 123/161 83/95 85/97
f 90/102 88/100 124/162
f 124/162 88/100 114/163
f 125/164 126/165 127/166
f 125/164 127/166 128/167
f 125/168 128/169 129/170
f 125/168 129/170 130/171
f 125/172 130/173 131/174
f 125/172 131/174 132/175
f 125/176 132/177 133/178
f 125/176 133/178 126/179
f 11/180 13/181 134/182
f 20/183 134/182 19/184
f 16/185 134/182 15/186
f 16/185 17/187 134/182
f 14/188 134/182 13/181
f 14/188 15/186 134/182
f 18/189 19/184 134/182
f 18/189 134/182 17/187
f 1/190 135/191 2/192
f 10/193 9/194 135/191
f 6/195 5/196 135/191
f 6/195 135/191 7/197
f 4/198 2/192 135/191
f 4/198 135/191 5/196
f 8/199 135/191 9/194
f 8/199 7/197 135/191
f 136/200 137/201 138/202
f 136/200 138/202 139/203
f 140/204 141/205 142/206
f 140/204 142/206 143/207
f 135/208 143/207 142/206
f 135/208 142/206 134/209
f 11/180 134/182 142/210
f 11/180 142/210 141/211
f 1/190 140/212 143/213
f 1/190 143/213 135/191
f 1/214 11/215 141/205
f 1/214 141/205 140/204
f 134/209 139/203 138/202
f 134/209 138/202 135/208
f 20/183 136/216 134/182
f 136/216 139/217 134/182
f 10/193 135/191 137/218
f 135/191 138/219 137/218
f 20/220 10/221 137/201
f 20/220 137/201 136/200
f 99/222 10/223 20/224
f 99/222 20/224 101/225
f 1/226 59/72 61/82
f 1/226 61/82 11/227
f 85/154 120/151 144/228
f 120/151 145/229 144/228
f 85/154 144/228 123/230
f 144/228 146/231 123/230
f 76/155 147/232 120/151
f 147/232 145/229 120/151
f 76/155 121/233 147/232
f 121/233 148/234 147/232
f 118/235 149/236 116/237
f 149/236 150/238 116/237
f 118/235 123/230 149/236
f 123/230 146/231 149/236
f 117/239 116/237 151/240
f 116/237 150/238 151/240
f 117/239 151/240 121/233
f 151/240 148/234 121/233
f 114/241 113/242 152/243
f 113/242 153/244 152/243
f 114/241 152/243 124/245
f 152/243 154/246 124/245
f 115/247 155/248 113/242
f 155/248 153/244 113/242
f 115/247 122/249 155/248
f 122/249 156/250 155/248
f 90/150 157/251 119/146
f 157/251 158/252 119/146
f 90/150 124/245 157/251
f 124/245 154/246 157/251
f 79/149 119/146 159/253
f 119/146 158/252 159/253
f 79/149 159/253 122/249
f 159/253 156/250 122/249
f 147/254 126/255 133/256
f 147/254 133/256 145/257
f 145/257 133/256 132/258
f 145/257 132/258 144/259
f 144/260 132/175 131/174
f 144/260 131/174 146/261
f 146/261 131/174 149/262
f 131/174 130/173 149/262
f 149/263 130/264 150/265
f 130/264 129/266 150/265
f 150/265 129/266 151/267
f 129/266 128/268 151/267
f 151/269 128/270 148/271
f 128/270 127/272 148/271
f 148/271 127/272 126/273
f 148/271 126/273 147/274
f 156/275 112/276 106/277
f 156/275 106/277 155/278
f 159/279 111/280 156/275
f 111/280 112/276 156/275
f 158/281 110/282 159/283
f 110/282 111/284 159/283
f 157/285 109/286 158/281
f 109/286 110/282 158/281
f 154/287 108/125 157/288
f 108/125 109/127 157/288
f 152/289 107/126 108/125
