fauxie/fauxie_clock/fauxie-cache.lib

370 lines
9.5 KiB
Text
Raw Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
2019-11-07 04:57:59 +00:00
# Audio_PCM5102
#
DEF Audio_PCM5102 U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "Audio_PCM5102" 150 550 50 H V L CNN
F2 "Package_SO:TSSOP-20_4.4x6.5mm_P0.65mm" -50 750 50 H I C CNN
F3 "" -50 750 50 H I C CNN
ALIAS PCM5101 PCM5102
$FPLIST
TSSOP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 500 400 -600 0 1 10 f
X CPVDD 1 -100 600 100 D 50 50 1 1 P
X DEMP 10 -500 -200 100 R 50 50 1 1 I
X FLT 11 -500 -100 100 R 50 50 1 1 I
X SCK 12 -500 100 100 R 50 50 1 1 I
X BCK 13 -500 200 100 R 50 50 1 1 I
X DIN 14 -500 300 100 R 50 50 1 1 I
X LRCK 15 -500 400 100 R 50 50 1 1 I
X FMT 16 -500 -400 100 R 50 50 1 1 I
X XSMT 17 -500 -300 100 R 50 50 1 1 I
X LDOO 18 500 -400 100 L 50 50 1 1 P
X DGND 19 0 -700 100 U 50 50 1 1 W
X CAPP 2 500 100 100 L 50 50 1 1 P
X DVDD 20 0 600 100 D 50 50 1 1 W
X CPGND 3 -100 -700 100 U 50 50 1 1 W
X CAPM 4 500 -200 100 L 50 50 1 1 P
X VNEG 5 500 -500 100 L 50 50 1 1 P
X OUTL 6 500 400 100 L 50 50 1 1 O
X OUTR 7 500 300 100 L 50 50 1 1 O
X AVDD 8 100 600 100 D 50 50 1 1 W
X AGND 9 100 -700 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Connector_Barrel_Jack_Switch
#
DEF Connector_Barrel_Jack_Switch J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_Barrel_Jack_Switch" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 50 -90 75 -65 N
P 2 0 1 10 200 100 150 100 N
P 4 0 1 10 200 0 50 0 50 -90 25 -65 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
X ~ 3 300 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x05_Male
#
DEF Connector_Conn_01x05_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x05_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2019-11-07 07:29:16 +00:00
# Connector_Micro_SD_Card
#
DEF Connector_Micro_SD_Card J 0 40 Y Y 1 F N
F0 "J" -650 600 50 H V C CNN
F1 "Connector_Micro_SD_Card" 650 600 50 H V R CNN
F2 "" 1150 300 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
microSD*
$ENDFPLIST
DRAW
S -300 -375 -200 -425 0 1 0 F
S -300 -275 -200 -325 0 1 0 F
S -300 -175 -200 -225 0 1 0 F
S -300 -75 -200 -125 0 1 0 F
S -300 25 -200 -25 0 1 0 F
S -300 125 -200 75 0 1 0 F
S -300 225 -200 175 0 1 0 F
S -300 325 -200 275 0 1 0 F
P 6 0 1 10 650 500 650 550 -750 550 -750 -650 650 -650 650 -450 N
P 11 0 1 10 -350 -450 -350 350 -50 350 100 500 150 500 150 450 250 450 300 500 800 500 800 -450 -350 -450 f
X DAT2 1 -900 300 150 R 50 50 1 1 B
X DAT3/CD 2 -900 200 150 R 50 50 1 1 B
X CMD 3 -900 100 150 R 50 50 1 1 I
X VDD 4 -900 0 150 R 50 50 1 1 W
X CLK 5 -900 -100 150 R 50 50 1 1 I
X VSS 6 -900 -200 150 R 50 50 1 1 W
X DAT0 7 -900 -300 150 R 50 50 1 1 B
X DAT1 8 -900 -400 150 R 50 50 1 1 B
X SHIELD 9 800 -600 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2019-11-06 05:14:47 +00:00
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2019-11-07 04:57:59 +00:00
# Device_Speaker
#
DEF Device_Speaker LS 0 0 Y N 1 F N
F0 "LS" 50 225 50 H V R CNN
F1 "Device_Speaker" 50 150 50 H V R CNN
F2 "" 0 -200 50 H I C CNN
F3 "" -10 -50 50 H I C CNN
DRAW
S -100 50 40 -150 0 0 10 N
P 4 0 0 10 40 50 140 150 140 -250 40 -150 N
X 1 1 -200 0 100 R 50 50 1 1 I
X 2 2 -200 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ESP32-footprints-Shem-Lib_ESP32-WROOM
#
DEF ESP32-footprints-Shem-Lib_ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP32-footprints-Shem-Lib_ESP32-WROOM" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 -700 200 R 50 50 1 1 w
X IO25 10 -950 -200 200 R 50 50 1 1 B
X IO26 11 -950 -300 200 R 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X 3V3 2 -950 600 200 R 50 50 1 1 W
X CLK 20 50 -1050 200 U 50 50 1 1 I
X SDO 21 150 -1050 200 U 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X IO0 25 900 -450 200 L 50 50 1 1 B
X IO4 26 900 -350 200 L 50 50 1 1 I
X IO16 27 900 -250 200 L 50 50 1 1 B
X IO17 28 900 -150 200 L 50 50 1 1 B
X IO5 29 900 -50 200 L 50 50 1 1 B
X EN 3 -950 500 200 R 50 50 1 1 I
X IO18 30 900 50 200 L 50 50 1 1 I
X IO19 31 900 150 200 L 50 50 1 1 B
X NC 32 900 250 200 L 50 50 1 1 N
X IO21 33 900 350 200 L 50 50 1 1 B
X RXD0 34 900 450 200 L 50 50 1 1 B
X TXD0 35 900 550 200 L 50 50 1 1 B
X IO22 36 900 650 200 L 50 50 1 1 B
X IO23 37 900 750 200 L 50 50 1 1 B
X GND 38 900 -650 200 L 50 50 1 1 W
X GND-PAD 39 900 -550 200 L 50 50 1 1 W
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
2019-11-07 08:53:18 +00:00
# LED_SK6812
#
DEF LED_SK6812 D 0 10 Y Y 1 F N
F0 "D" 200 225 50 H V R BNN
F1 "LED_SK6812" 50 -225 50 H V L TNN
F2 "LED_SMD:LED_SK6812_PLCC4_5.0x5.0mm_P3.2mm" 50 -300 50 H I L TNN
F3 "" 100 -375 50 H I L TNN
$FPLIST
LED*SK6812*PLCC*5.0x5.0mm*P3.2mm*
$ENDFPLIST
DRAW
T 0 90 -165 30 0 0 0 RGB Normal 0 C C
S 200 200 -200 -200 0 1 10 f
P 2 0 1 0 50 -140 70 -140 N
P 2 0 1 0 50 -100 70 -100 N
P 2 0 1 0 185 -140 105 -140 N
P 3 0 1 0 90 -100 50 -140 50 -120 N
P 3 0 1 0 90 -60 50 -100 50 -80 N
P 3 0 1 0 145 -40 145 -140 145 -160 N
P 4 0 1 0 185 -60 105 -60 145 -140 185 -60 N
X VSS 1 0 -300 100 U 50 50 1 1 W
X DIN 2 -300 0 100 R 50 50 1 1 I
X VDD 3 0 300 100 D 50 50 1 1 W
X DOUT 4 300 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
2019-11-07 00:16:45 +00:00
# Regulator_Linear_AP7361C-33E
#
2019-11-07 00:16:45 +00:00
DEF Regulator_Linear_AP7361C-33E U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
2019-11-07 00:16:45 +00:00
F1 "Regulator_Linear_AP7361C-33E" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 225 50 H I C CIN
F3 "" 0 -50 50 H I C CNN
ALIAS SPX2920M3-5.0_SOT223 LT1129-3.3_SOT223 LT1129-5.0_SOT223 LM2937xMP AP7361C-10E AP7361C-12E AP7361C-15E AP7361C-18E AP7361C-25E AP7361C-28E AP7361C-33E
$FPLIST
2019-11-07 00:16:45 +00:00
SOT?223*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
2019-11-07 00:16:45 +00:00
X VI 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
2019-11-06 05:14:47 +00:00
# Timer_RTC_DS3231M
#
DEF Timer_RTC_DS3231M U 0 20 Y Y 1 F N
F0 "U" -300 350 50 H V R CNN
F1 "Timer_RTC_DS3231M" 400 350 50 H V R CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -600 50 H I C CNN
F3 "" 270 50 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X 32KHZ 1 500 200 100 L 50 50 1 1 C
X GND 10 0 -400 100 U 50 50 1 1 P N
X GND 11 0 -400 100 U 50 50 1 1 P N
X GND 12 0 -400 100 U 50 50 1 1 P N
X GND 13 0 -400 100 U 50 50 1 1 W
X VBAT 14 0 400 100 D 50 50 1 1 W
X SDA 15 -500 100 100 R 50 50 1 1 B
X SCL 16 -500 200 100 R 50 50 1 1 I
X VCC 2 -100 400 100 D 50 50 1 1 W
X ~INT~/SQW 3 500 -100 100 L 50 50 1 1 C
X ~RST 4 -500 -200 100 R 50 50 1 1 B
X GND 5 0 -400 100 U 50 50 1 1 P N
X GND 6 0 -400 100 U 50 50 1 1 P N
X GND 7 0 -400 100 U 50 50 1 1 P N
X GND 8 0 -400 100 U 50 50 1 1 P N
X GND 9 0 -400 100 U 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library